Luxury Apartments Les Arcs & La Plagne Paradiski
Les Granges Du Soleil, Plagne Soleil
With a wonderful location in the centre of Plagne Soleil, the newly constructed Granges du Soleil apartments are spread over 3 buildings, each with great access to the slopes and offering wonderful views.
Relaxation at the end of the day is taken care of in the spa and beauty centre with heated indoor pool. If you want to pamper yourself with a beauty treatment or massage, then these are also available at a local charge. The on-site restaurant and ski lockers with boot warmers really do ensure that your every need is catered for. The sitting room with open fireplace is a wonderfully relaxing environment.
Features – Les Granges Du Soleil, Plagne Soleil
- Ski in ski out accommodation
- Central village location
- Kitchen with 4 hot plates, microwave/oven, fridge, dishwasher, coffee maker, kettle.
- Bathroom; wc; balcony; phone; sat. TV
- In the residence:
- Indoor swimming pool, jacuzzi, sauna, hammam and fitness room
- Beauty treatments, massage (pay locally)
- Ski lockers
- Reception
- Garage (50€/wk)
- Bread delivery service
- Wireless internet access (suppl.)
- Laundry
- Pool table (pay locally).
2 – 4 person apt (40sq m2) One bedroom with 2 single beds, pullout bed in lounge
4 – 6 person apt (60 sq m2) One bedroom with double and One bedroom with twin beds, plus pullout bed in lounge
6 – 8 person apt (80 sq m2) One double bedroom Two bedrooms with twin beds plus pullout bed in lounge. Also one extra shower and toilet.
8 – 10 person apt (100 sq m2) Two double bedrooms and Two twin bedrooms , one bath and one shower extra plus another extra toilet.
10 – 12 person apt (125 sq m2) Two double bedrooms 3 twin bedrooms , plus one extra bath and shower plus 2 extra toilets
Deposit on apt is 400 euros and the local tourist tax is 1,30 euros per day per adult
| APARTMENT TYPE DATES | 2 - 4 PERSONS | 4 - 6 PERSONS | 6 - 8 PERSONS | 8 - 10 PERSONS | 10 - 12 PERSONS |
|---|---|---|---|---|---|
| DEC 10TH | 924 | 1155 | 1729 | 1967 | 2254 |
| DEC 17TH | 1645 | 2058 | 3087 | 3493 | 4004 |
| DEC 24TH | 2163 | 2695 | 4053 | 4585 | 5264 |
| DEC 31ST | 1645 | 3058 | 3087 | 3493 | 4004 |
| JAN 7TH | 1029 | 1288 | 1925 | 2184 | 2513 |
| JAN 14TH | 1029 | 1288 | 1925 | 2184 | 2513 |
| JAN 21ST | 1029 | 1288 | 1925 | 2184 | 2513 |
| JAN 28TH | 1029 | 1288 | 1925 | 2184 | 2513 |
| FEB 4TH | 1232 | 1540 | 2310 | 2625 | 3010 |
| FEB 11TH | 2163 | 2695 | 4053 | 4585 | 5264 |
| FEB 18TH | 2163 | 2695 | 4053 | 4585 | 5264 |
| FEB 25TH | 2163 | 2695 | 4053 | 4585 | 5264 |
| MAR 3RD | 1750 | 2163 | 3192 | 3598 | 4109 |
| MAR 10TH | 1232 | 1540 | 2310 | 2625 | 3010 |
| MAR 17TH | 1162 | 1470 | 2240 | 2555 | 2940 |
| MAR 24TH | 1162 | 1470 | 2240 | 2555 | 2940 |
| MAR 31ST | 1320 | 1645 | 2485 | 2870 | 3255 |
| APR 7TH | 1645 | 2058 | 3087 | 3493 | 4004 |
| APR 14TH | 1162 | 1470 | 2240 | 2555 | 2940 |











