Luxury Apts in St Martin de Belleville
May 26th, 2011
| APARTMENT TYPE DATES | 2 - 4 PERSON | 4 - 6 PERSON | 6 - 8 PERSON | 6 - 8 PERSON DUPLEX | 8 - 10 PERSONS |
|---|---|---|---|---|---|
| DEC 17TH | 1820 | 2268 | 3332 | 3395 | 3857 |
| DEC 24TH | 2380 | 2975 | 4368 | 4459 | 5054 |
| DEC 31ST | 1820 | 2268 | 3332 | 3395 | 3857 |
| JAN 7TH | 1141 | 1421 | 2079 | 2128 | 2408 |
| JAN 14TH | 1141 | 1421 | 2079 | 2128 | 2408 |
| JAN 21ST | 1141 | 1421 | 2079 | 2128 | 2408 |
| JAN 28TH | 1141 | 1421 | 2079 | 2128 | 2408 |
| FEB 4TH | 1365 | 1708 | 2198 | 2268 | 2898 |
| FEB 11TH | 2380 | 2975 | 4368 | 4459 | 5054 |
| FEB 18TH | 2380 | 2975 | 4368 | 4459 | 5054 |
| FEB 25TH | 2380 | 2975 | 4368 | 4459 | 5054 |
| MAR 3RD | 1925 | 2373 | 3437 | 3500 | 3962 |
| MAR 10TH | 1365 | 1708 | 2198 | 2268 | 2898 |
| MAR 17TH | 1295 | 1638 | 2128 | 2198 | 2828 |
| MAR 24TH | 1295 | 1638 | 2128 | 2198 | 2828 |
| MAR 31ST | 1435 | 1813 | 2373 | 2443 | 3143 |
| APR 7TH | 1435 | 1813 | 2373 | 2443 | 3143 |
| APR 14TH | 1295 | 1638 | 2128 | 2198 | 2828 |










