Ski Chalets - Availability & Pricing
Pricing
Take a closer look at the pricing options and availability for our different chalets. If you have any questions or queries just email us directly.
2011-2012 Season
| (Sat to Sat) | Chalet Annicka Catered La Plagne 1800 | Chalet Dolomite Catered Montchavin /les Coches | Chalet Nancroix Self catered (Whole chalet) Peisey nancroix | Chalet Nancroix Catered Peisey nancroix | Chalet Barthelemy Catered Peisey nancroix | Chalet Barthelemy Self Catered (Whole Chalet) Peisey nancroix |
|---|---|---|---|---|---|---|
| (Sat to Sat) | Chalet Quanik Catered | Chalet Nancroix Self catered | Chalet Nancroix Catered Whole chalet | Chalet Barthelemy Catered | Chalet Barthelemy Self Catered (Whole Chalet) |
|
| Dec 12th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Dec 19th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Dec 26th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 2nd | SOLD | SOLD | SOLD | £379 (435 euros) | SOLD | SOLD |
| Jan 9th (5 days) | £135 | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 14th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 21st | SOLD | £299 one room left | SOLD | SOLD | SOLD | SOLD |
| Jan 28th | SOLD | SOLD | £2800 (3220 euros) | £499 (573 euros) | SOLD | SOLD |
| Feb 4th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 11th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 18th | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 25th | SOLD | £429 2 bedrooms left (493 euros) | £3200 (3220 euros) | £499 (573 euros) | SOLD | SOLD |
| March 3rd | SOLD | £429 (493 euros) | £3200 (3220 euros) | £499 (573 euros) | SOLD | SOLD |
| March 10th | SOLD | SOLD | SOLD | SOLD | SOLD | |
| March 17th | £429 One bedroom left (493 euros) | £399 2 bedrooms left (458 euros) | SOLD | SOLD | SOLD | SOLD |
| March 24th | £429 (493 euros) | £399 2 bedrooms left (458 euros) | SOLD | SOLD | £399 (458 euros) | £2800 (3220 euros) |
| March 31st | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| April 7th | SOLD | £429 (493 euros) | £3200 (3220 euros) | £489 (562 euros) | SOLD | SOLD |
| April 14th | £359 (412 euros) | £359 (412 euros) | £2500 (2875 euros) | £359 (412 euros) | £359 (412 euros) | £2500 (2875 euros) |
| April 21st | £329 (378 euros) | £299 (343 euros) | £2300 (2645 euros) | £299 (343 euros) | £299 (343 euros) | £2000 (2300 euros) |
» click here to open a print friendly version of the booking form
Children in the chalet, sharing parents room
Babies upto 2 yrs old £50 2 yrs – 11yrs £265 11 yrs – 16 yrs £285
(half term week/New yr/Easter, children sharing parents room adult price less 20%) taking thier own room adult price. Empty bed supplements for these weeks is again adult price less 20%.
Children taking thier own room on any other dates, adult price less 20%
The above discounts cannot be used in conjuction with other offers
Single supplements on any other dates is £280





