CHALET NANCROIX- PEISEY NANCROIX, Les Arcs
Chalet Nancroix
SLEEPS 10/12 PERSONS.This lovely restored farmhouse which is over 200 yrs old is situated right in the heart of Peisey Nancroix. The chalet is ideally situated in the village for the supermarket resturants and bars.
From the chalet to the ski lift is about 8 min walk in ski boots but you have the added advantage from this chalet of taking the local free bus which stops about 30m away then it’s a two minute ride to the ski lift. The lounge of the chalet is the star attraction of this chalet where all the beams are exposed combining modern furniture with rustic charm.
Chalet Facilities
- The chalet has 5 full ensuite bedrooms ( one room has a bath)
- All rooms are twins and the chalet can sleep 12 people
- * (two fold out type beds make the number to 12)
- Ski/board area on the ground floor with boot warmer
- WiFi
- Ipod docking station
- Flat screen Tv
- Log Burner
- Large open plan lounge, dining and kitchen
- 5 Ensuite Bedrooms
This chalet can be catered or self catered. For those self catering the kitchen area is well equipped, large cooker with two ovens, two fridges a freezer, plenty of room to work in and work space.
Cuisine
We take great care in making the chalets as homely as possible and the food we prepare has ensured that our reputation is second to none. Breakfast, afternoon tea with homemade cakes and 3 course evening meal with wine and coffee are provided for 6 days.
On the staff day off, breakfast is self service with bread and cereals and on this day we ask you to eat out in one of the local restaurants, which we can book for you.
Pricing & Availability
Take a closer look at the pricing options and availability for all our chalets. If you have any questions or queries just email us directly.
| (Sat to Sat) | Chalet Chanterelle Catered La Plagne 1800 | Chalet Zibeline Catered La Plagne 1800 | Chalet Dolomite Catered Montchavin /les Coches | Chalet Nancroix Catered Peisey nancroix | Chalet Nancroix Self Catered whole chalet Peisey nancroix | Chalet Barthelemy Catered Peisey nancroix | Chalet Barthelemy Self Catered (Whole Chalet) Peisey nancroix |
|---|---|---|---|---|---|---|---|
| (Sat to Sat) | Chalet chanterelle catered | Chalet Zibeleine Catered | Chalet Dolomite Catered | Chalet Nancroix Catered | Chalet Nancroix Self Catered Whole chalet | Chalet Barthelemy Catered | Chalet Barthelemy Self Catered (Whole Chalet) |
| Dec 15TH | £299 | £299 | SOLD | £299 | £1000 | £299 | £1000 |
| Dec 22ND | £459 | £459 | £459 | SOLD | SOLD | SOLD | SOLD |
| Dec 29TH | £525 | £525 | SOLD | £525 | £4000 | SOLD | SOLD |
| Jan 5TH | £429 | £429 | £389 | £389 | £2500 | £389 | £2800 |
| Jan 12TH | £389 | £389 | £389 | £389 | £2500 | £389 | £2800 |
| Jan 19th | £389 | £389 | £389 | £389 | £2500 | £389 | £2800 |
| Jan 26TH | £429 | £429 | £429 | £429 | £3000 | £429 | £3100 |
| Feb 2ND | £429 | £429 | £429 | £429 | £3100 | £429 | £3100 |
| Feb 9TH | £499 | £499 | £499 | £499 | £3800 | £499 | £3800 |
| Feb 16TH | £525 | SOLD | SOLD | £525 | £4500 | SOLD | SOLD |
| Feb 23RD | SOLD | £449 | £449 | £449 | £3300 | £449 | £3300 |
| March 2ND | £449 | £449 | £449 | £449 | £3300 | £449 | £3300 |
| March 9TH | £449 | £449 | £449 | £449 | £2800 | £449 | £3000 |
| March 16TH | £449 | £449 | £449 | £449 | £2500 | £449 | £3000 |
| March 23RD | £449 | £449 | £449 | £449 | £2500 | £449 | £2800 |
| March 30TH | £499 | £499 | SOLD | £499 | £3300 | SOLD | SOLD |
| April 6TH | 399 | £399 | £399 | £399 | £2500 | £399 | £2800 |
| April 13th | 329 | £329 | £329 | £329 | £2500 | 329 | £2400 |
| April 20th | 299 | £299 | £299 | £299 | £2200 | £299 | £2200 |


























